> golang-stay-updated
Provides resources to stay updated with Golang news, communities and people to follow. Use when seeking Go learning resources, discovering new libraries, finding community channels, or keeping up with Go language changes and releases.
curl "https://skillshub.wtf/Harmeet10000/skills/golang-stay-updated?format=md"Stay Updated with Go
A curated guide to keeping your finger on the pulse of the Go ecosystem.
Official Go Resources
| Resource | URL |
|---|---|
| go.dev | Official Go website with tutorials and tools |
| pkg.go.dev | Discover Go packages and documentation |
| tour.golang.org | Interactive Go tutorial |
| play.golang.org | Go playground for testing code |
| go.dev/blog | Official Go blog |
Newsletters
| Newsletter | Description | Subscribe |
|---|---|---|
| Golang Weekly | Weekly curated Go content, news, and articles | https://golangweekly.com/ |
| Awesome Go Newsletter | Updates on new Go libraries and tools | https://go.libhunt.com/ |
Reddit & Communities
| Community | Description | URL |
|---|---|---|
| r/golang | Main Go subreddit with 300K+ members | https://www.reddit.com/r/golang |
| golang wiki | Official wiki with resources and FAQs | https://go.dev/wiki/ |
| gophers.slack.com | Official Go Slack community | https://invite.slack.golangbridge.org |
| Go Forum | Official Go discussion forum | https://forum.golangbridge.org |
| Discuss Go | Official Go team discussion | https://groups.google.com/g/golang-nuts |
Famous Go Developers
Follow these influential Go developers and contributors:
Core Go Team
| Name | GitHub | Twitter/X | Bluesky | |
|---|---|---|---|---|
| Rob Pike | robpike | |||
| Ken Thompson | ken | |||
| Russ Cox | rsc | @_rsc | https://www.linkedin.com/in/swtch | https://bsky.app/profile/swtch.com |
| Brad Fitzpatrick | bradfitz | @bradfitz | https://www.linkedin.com/in/bradfitz/ | https://bsky.app/profile/bradfitz.com |
| Andrew Gerrand | adg | |||
| Robert Griesemer | griesemer | |||
| Dmitry Vyukov | dvyukov | @dvyukov |
Go Tooling & Infrastructure
| Name | GitHub | Twitter/X | Bluesky | |
|---|---|---|---|---|
| Sam Boyer | sdboyer | @sdboyer | ||
| Daniel Theophanes | kardianos | @kardianos | ||
| Matt Butcher | technosophos | |||
| Jaana Dogan | rakyll | @rakyll | https://www.linkedin.com/in/rakyll/ |
Popular Go Authors & Educators
| Name | GitHub | Twitter/X | Bluesky | |
|---|---|---|---|---|
| Mat Ryer | matryer | @matryer | https://linkedin.com/in/matryer | |
| Dave Cheney | davecheney | @davecheney | https://linkedin.com/in/davecheney | |
| Katherine Cox-Buday | kat-co | https://linkedin.com/in/katherinecoxbuday | ||
| Johnny Boursiquot | jboursiquot | @jboursiquot | https://linkedin.com/in/jboursiquot | |
| Michał Łowicki | mlowicki | @mlowicki | https://linkedin.com/in/michał-łowicki-a60402b |
Library & Framework Authors
| Name | GitHub | Twitter/X | Bluesky | |
|---|---|---|---|---|
| Steve Francia | spf13 | @spf13 | https://linkedin.com/in/spf13 | |
| Samuel Berthe | samber | @samuelberthe | https://linkedin.com/in/samuelberthe | https://bsky.app/profile/samber.bsky.social |
| Mitchell Hashimoto | mitchellh | @mitchellh | https://linkedin.com/in/mitchellh | https://bsky.app/profile/mitchellh.com |
| Matt Holt | mholt | @mholt6 | ||
| Tomás Senart | tsenart | @tsenart | https://www.linkedin.com/in/tsenart/ | |
| Björn Rabenstein | beorn7 |
Conference Speakers & Community Leaders
| Name | GitHub | Twitter/X | Bluesky | |
|---|---|---|---|---|
| Carlisia Campos | carlisia | @carlisia | https://linkedin.com/in/carlisia | |
| Erik St. Martin | erikstmartin | @erikstmartin | ||
| Brian Ketelsen | bketelsen | @brian.dev |
Must-Follow Blogs
| Blog | Author | URL |
|---|---|---|
| The Go Blog | Go Team | https://go.dev/blog |
| Rob Pike's Blog | Rob Pike | https://commandcenter.blogspot.com |
| Dave Cheney | Dave Cheney | https://dave.cheney.net |
| Ardan Labs Blog | Bill Kennedy | https://www.ardanlabs.com/blog |
YouTube Channels
| Channel | Content | URL |
|---|---|---|
| Go | Official Go team | https://www.youtube.com/@golang |
| Gopher Academy | Talks & tutorials | https://www.youtube.com/@GopherAcademy |
| GopherCon Europe | European conference talks | https://www.youtube.com/@GopherConEurope |
| GopherCon UK | UK conference talks | https://www.youtube.com/@GopherConUK |
| Golang Singapore | Singapore meetup & conf talks | https://www.youtube.com/@golangSG |
| Ardan Labs | Go training & tips | https://www.youtube.com/@ArdanLabs |
| Applied Go | Go tutorials | https://youtube.com/appliedgocode |
| Learn Go Programming | Beginner tutorials | https://youtube.com/learn_goprogramming |
Quick Tips for Staying Updated
- Subscribe to 1-2 newsletters - Don't overload yourself
- Follow 10-20 key people on X/Bluesky who post regularly
- Check Go.dev/blog weekly for official announcements
- Join Go Slack for real-time discussions
- Bookmark pkg.go.dev to discover new libraries
- Attend a GopherCon (virtual or in-person) yearly
Note: This guide is regularly updated. Suggest additions via GitHub issues.
> related_skills --same-repo
> vibe-ppt
Convert this into a web based slide deck using reveal.js. Use the following brand colour and logo. Primary colour: #EE4822 Theme: Light Logo: https://media.licdn.com/dms/image/v2/D560BAQFeaNrDEATcKQ/company-logo_200_200/company-logo_200_200/0/1709465010800/100xengineers_logo?e=2147483647&v=beta&t=qKncqAfB_j9ckDOxOx1eN9EEPocLTbNqliLnAU3sP6c Slide Content: Vibe Coding with Gemini Canvas Slide 1: Vibe Coding with Gemini Canvas Slide 2: What is Vibe Coding? Vibe Coding: Use natural language pro
> upwork-scrape-apply
# Upwork Job Scrape & Apply Pipeline Scrape Upwork jobs matching AI/automation keywords, generate personalized cover letters and proposals, and output to a Google Sheet with one-click apply links. ## Inputs - **Keywords**: List of search terms (default: automation, ai agent, n8n, gpt, workflow, api integration, scraping, ai consultant) - **Limit**: Max jobs to fetch (default: 50) - **Days**: Only jobs from last N days (default: 1 = last 24 hours) - **Filters**: - `--verified-payment`: Only
> ui-ux-pro-max
UI/UX design intelligence. 50 styles, 21 palettes, 50 font pairings, 20 charts, 9 stacks (React, Next.js, Vue, Svelte, SwiftUI, React Native, Flutter, Tailwind, shadcn/ui). Actions: plan, build, create, design, implement, review, fix, improve, optimize, enhance, refactor, check UI/UX code. Projects: website, landing page, dashboard, admin panel, e-commerce, SaaS, portfolio, blog, mobile app, .html, .tsx, .vue, .svelte. Elements: button, modal, navbar, sidebar, card, table, form, chart. Styles: g
> typescript-magician
Designs complex generic types, refactors `any` types to strict alternatives, creates type guards and utility types, and resolves TypeScript compiler errors. Use when the user asks about TypeScript (TS) types, generics, type inference, type guards, removing `any` types, strict typing, type errors, `infer`, `extends`, conditional types, mapped types, template literal types, branded/opaque types, or utility types like `Partial`, `Record`, `ReturnType`, and `Awaited`.