> azure-defender-for-iot
Expert knowledge for Azure Defender For Iot development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building, debugging, or optimizing Azure Defender For Iot applications. Not for Azure Defender For Cloud (use azure-defender-for-cloud), Azure Security (use azure-security), Azure External Attack Surface Management (use azure-external-attack-surface-man
curl "https://skillshub.wtf/MicrosoftDocs/Agent-Skills/azure-defender-for-iot?format=md"Azure Defender For Iot Skill
This skill provides expert guidance for Azure Defender For Iot. Covers troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L37-L48 | Diagnosing and fixing Defender for IoT micro agent and OT sensor issues, understanding/handling security and health alerts, and validating sensor/agent installation and configuration. |
| Best Practices | L49-L56 | Best practices for securing IoT/OT with Defender for IoT: using hub security recommendations, CIS benchmark guidance, and planning OT monitoring topology and sensor placement. |
| Decision Making | L57-L68 | Guidance on planning Defender for IoT deployments: choosing OT traffic mirroring, appliances, licenses, partner integrations, billing, hybrid/air-gapped setups, and on-premises to cloud transitions. |
| Architecture & Design Patterns | L69-L75 | Architectural guidance for connecting OT/ICS sensors to Azure, using sample OT network topologies, and aligning Defender for IoT deployment with Purdue model layers. |
| Limits & Quotas | L76-L84 | Info on OT trial setup, supported/retiring features, appliance catalog and requirements, and Defender for IoT data retention and storage limits. |
| Security | L85-L103 | Securing Defender for IoT OT environments: auth, RBAC/roles, SSO, certificates, Zero Trust, alert workflows/response, and auditing user and programming activity. |
| Configuration | L104-L135 | Configuring Defender for IoT agents/sensors: micro agent twins, dependencies, alerts, OT sensor settings, traffic mirroring, connectivity, monitoring methods, and threat intel updates. |
| Integrations & Coding Patterns | L136-L163 | Integrating Defender for IoT with SIEMs, firewalls, ServiceNow, Sentinel, OT sensors, and micro agents, plus using APIs, playbooks, and workbooks to automate alerts and manage inventory/vulnerabilities. |
| Deployment | L164-L187 | Planning and deploying Defender for IoT OT sensors: hardware/VM options, appliance-specific guides, traffic mirroring, onboarding, activation, and moving IoT security resources across regions. |
Troubleshooting
Best Practices
| Topic | URL |
|---|---|
| Apply Defender for IoT Hub security recommendations | https://learn.microsoft.com/en-us/azure/defender-for-iot/device-builders/concept-recommendations |
| Investigate CIS benchmark-based Defender recommendations | https://learn.microsoft.com/en-us/azure/defender-for-iot/device-builders/how-to-investigate-cis-benchmark |
| Plan OT monitoring topology with Defender for IoT | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/best-practices/plan-corporate-monitoring |
| Prepare OT sites and sensor placement for Defender for IoT | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/best-practices/plan-prepare-deploy |
Decision Making
Architecture & Design Patterns
| Topic | URL |
|---|---|
| Select architectures to connect OT sensors to Azure | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/architecture-connections |
| Use sample OT network connectivity models for sensors | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/best-practices/sample-connectivity-models |
| Map Defender for IoT to Purdue OT architecture | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/best-practices/understand-network-architecture |
Limits & Quotas
| Topic | URL |
|---|---|
| Understand Defender for IoT feature support and retirement timelines | https://learn.microsoft.com/en-us/azure/defender-for-iot/device-builders/edge-security-module-deprecation |
| Set up Defender for IoT OT trial plan | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/getting-started |
| Review catalog of preconfigured OT monitoring appliances | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/ot-pre-configured-appliances |
| System requirements for Defender for IoT OT virtual appliances | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/ot-virtual-appliances |
| Understand Defender for IoT data retention limits | https://learn.microsoft.com/en-us/azure/defender-for-iot/organizations/references-data-retention |
Security
Configuration
Integrations & Coding Patterns
Deployment
> related_skills --same-repo
> azure-well-architected
Expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. Use when architecting new solutions, reviewing existing workloads, or applying Well-Architected principles.
> azure-web-pubsub
Expert knowledge for Azure Web PubSub development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building, debugging, or optimizing Azure Web PubSub applications. Not for Azure SignalR Service (use azure-signalr-service), Azure Event Hubs (use azure-event-hubs), Azure Service Bus (use azure-service-bus), Azure Relay (use azure-relay).
> azure-web-application-firewall
Expert knowledge for Azure Web Application Firewall development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building, debugging, or optimizing Azure Web Application Firewall applications. Not for Azure Application Gateway (use azure-application-gateway), Azure Front Door (use azure-front-door), Azure Firewall (use azure-firewall), Azure DDos Protectio
> azure-vpn-gateway
Expert knowledge for Azure VPN Gateway development including troubleshooting, best practices, decision making, architecture & design patterns, limits & quotas, security, configuration, integrations & coding patterns, and deployment. Use when building, debugging, or optimizing Azure VPN Gateway applications. Not for Azure Virtual Network (use azure-virtual-network), Azure Virtual WAN (use azure-virtual-wan), Azure ExpressRoute (use azure-expressroute), Azure Application Gateway (use azure-applica